Top/ランニングの記録/2006年/1月
1/162.821.513.50 49.3 23.93 147.7
1/221.11:56:525:32曇4℃2759-2748-2742-2734-0549632113.23 49.8 24.01 148.2
1/3201:49:245:28晴7-5℃北西風7m 2729-2725-2714-271662.522.514.06 48.4 23.81 147.0
1/4121:7:105:36晴6℃ 2758-2758-111461.922.513.93 48.0 23.59 145.6
848:276:3晴5℃ 3022-1805
1/562.92213.84 49.1 23.97 147.9
1/662.92213.84 49.1 23.97 147.9
1/725.62:24:55:38晴1-4℃2817-2807-2808-2808-2804-032163.621.513.67 49.9 24.23 149.6
1/822.62:6:275:36晴2-6℃2801-2755-2808-2752-143163.422.514.27 49.1 24.16 149.1
1/923.72:14:315:41晴2-5℃2818-2838-2834-2823-204062.92314.47 48.4 23.97 147.9
1/10632213.86 49.1 24.01 148.2
1/1164.12012.82 51.3 24.42 150.8
1/1264.32012.86 51.4 24.50 151.2
1/1364.120.513.14 51.0 24.42 150.8
1/1432.63:9:565:50曇3-5℃2902-2903-2924-2936-2905-2850-145664.220.513.16 51.0 24.46 151.0
1/1523.62:14:115:41快晴12-10℃2829-2838-2836-2819-200963.120.512.94 50.2 24.04 148.4
1/1662.52213.75 48.8 23.81 147.0
1/1762.72213.79 48.9 23.89 147.5
1/18843:215:25晴6℃ 2720-160162.82113.19 49.6 23.93 147.7
1/1962.42213.73 48.7 23.78 146.8
1/2063.421.513.63 49.8 24.16 149.1
1/21雪のため走れず63.22113.27 49.9 24.08 148.7
1/22雪のため走れず62.92113.21 49.7 23.97 147.9
1/2362.323.514.64 47.7 23.74 146.5
1/2463.12213.88 49.2 24.04 148.4
1/25632113.23 49.8 24.01 148.2
1/2662.819.512.25 50.6 23.93 147.7
1/27151:22:175:29晴5-6℃ 2738-2731-270863.22012.64 50.6 24.08 148.7
1/2832.63:1:545:35晴4-6℃ 2812-2758-2805-2734-2740-2759-142663.120.512.94 50.2 24.04 148.4
1/2922.72:4:215:29晴2-6℃ 2748-2729-2715-2719-143062.52213.75 48.8 23.81 147.0
1/3062.122.513.97 48.1 23.66 146.1
1/31632113.23 49.8 24.01 148.2
1月計267.525:02:565:37